Penghasilan
Daftar Gaji Bekerja di PT Thiess Contractors Indonesia
Berapa gaji bekerja di PT Thiess Contractors Indonesia? Salah satu kantor kontraktor terkenal di Indonesia di bidang konstruksi dan pertambangan. Berpengalaman selama 40 tahun.
Baca juga: Daftar Gaji PNS Saat Ini
Banyak orang menginginkan bekerja di perusaahan kontraktor ini khusus fresh graduate. Oke langsung saja ya. Berikut daftar gaji di PT Thiess Contractors Indonesia:
Jabatan | Gaji per bulan |
Administration Supervisor | 12,0 juta |
Assistant Manager | 19,5 juta |
Auto Electrician | 5,0 juta |
Budgeting Supervisora | 4,0 juta |
Business Analyst | 9,4 juta |
Business Analyst Supervisor | 16,5 juta |
Business Development Manager | 47,5 juta |
Civil Engineer | 10,0 juta |
Civil Engineer Supervisor | 12,0 juta |
Commercial superintendent | 32,5 juta |
Communication Specialist | 14,0 juta |
Contract Specialist | 11,0 juta |
Cost Control Specialist | 8,0 juta |
Crane Operator | 1,5 juta |
Data Management Group Supervisor | 12,0 juta |
Developer | 11,9 juta |
Document Controller | 4,0 juta |
Electrical | 10,0 juta |
Electrical Engineer | 11,2 juta |
Engineer | 12,8 juta |
Engineering | 10,0 juta |
Environment Engineer | 13,6 juta |
Environmental Engineer | 13,8 juta |
Estimator | 14,0 juta |
External Relations Specialis | 10,0 juta |
Front Office | 4,0 juta |
GDP | 8,0 juta |
Geologist | 9,4 juta |
Graduate Development Program | 7,0 juta |
Graduate Engineer | 8,0 juta |
Helper | 4,0 juta |
HSE Staff | 4,0 juta |
Human Resources Manager | 42,5 juta |
ICT Specialist | 12,0 juta |
Information and Communications Technology Support Specialist | 8,0 juta |
Information Technology Helpdesk | 8,0 juta |
Inspectorgaji | 8,0 juta |
Intern | 1,5 juta |
IT Support | 6,0 juta |
Junior Officer | 8,0 juta |
Software Specialist | 8,0 juta |
Specialist | 10,0 juta |
Staff | 7,0 juta |
Superintendent | 30,6 juta |
Supervisor | 9,7 juta |
Supply Chain Specialist | 8,0 juta |
Surveyor | 8,0 juta |
Surveyor Tambang | 12,0 juta |
System Analyst | 10,0 juta |
Tax Officer | 6,0 juta |
Technician | 2,5 juta |
Warranty Supervisor | 14,0 juta |
Welder | 7,0 juta |
Welder Piping | 4,0 juta |
Workshop Coordinator | 4,0 juta |
itulah tadi daftar gaji bekerja di PT Thiess Contractors Indonesia. Cek info karir di sini ya. Daftar gaji di atas belum termasuk tunjangan yang diberikan perusahaan. Sumber.
Jika ada yang mau ditanyakan, gunakan kolom komentar. Semoga bermanfaat ya.